Home » CAT Cages » Angular Racks for Deluxe Stacking Metabolism Cat Cages
 


View Larger

Angular Racks for Deluxe Stacking Metabolism Cat Cages

Series B Racks Support Series B Cages: Stainless Steel Angular Racks for Deluxe Stacking Metabolism Cat Cages with Removable Metabolism Pans


P/N WIDTH HEIGHT DEPTH Description Fits Cage Size Rack Capacity Single Width Cages Rack Capacity Cages Wide Rack Capacity Tiers High Qty.
103981-00 44.281" 73.562" 26.625" For 3 square foot cages 3 sq ft 4 2 2
103982-00 44.281" 110.031" 26.625" For 3 square foot cages 3 sq ft 6 2 3
103983-00 64.188" 73.562" 26.625" For 3 square foot cages 3 sq ft 6 3 2
103984-00 64.188" 110.031" 26.625" For 3 square foot cages 3 sq ft 9 3 3
103987-00 56.281" 73.562" 26.625" For 4 square foot cages 4 sq ft 4 2 2
103988-00 56.281" 110.031" 26.625" For 4 square foot cages 4 sq ft 6 2 3
103989-00 82.188" 73.562" 26.625" For 4 square foot cages 4 sq ft 6 3 2
103990-00 82.188" 110.031" 26.625" For 4 square foot cages 4 sq ft 9 3 3
103993-00 68.281" 73.562" 26.625" For 5 square foot cages 5 sq ft 4 2 2
103994-00 68.281" 110.031" 26.625" For 5 square foot cages 5 sq ft 6 2 3
103995-00 100.188" 73.562" 26.625" For 5 square foot cages 5 sq ft 6 3 2
103996-00 100.188" 110.031" 26.625" For 5 square foot cages 5 sq ft 9 3 3
Add to Cart
 

Facebook   YouTube   LinkedIn  

Our Location:
275 Twelfth Street
Wheeling, IL 60090
Www.suburbansurgical.com
PH: 800.323.7366
FAX: 847.537.9061
Hours:
Monday - Friday CST
8:30 am - 5:00 pm