Home » Tables » Prep Procedure Tables
 


View Larger

Cupboard, Door Hinged Left + Knee Space + Cupboard, Door Hinged Right 6 Single-Depth Tub, Faucet Right



P/N WIDTH HEIGHT DEPTH Description Top Style Cabinet Depth Cabinet Width Color Cabinet Color Top Qty.
L15AA04D0B1E0A3 48" 121.92cm 36.875" 93.66cm 24" 60.96cm 48" Wide Imperial Laminated Cabinet Tub Only 23.685" 60.15cm 47.684" 121.11cm Specify 4-digit Color Code N/A
L15AA04D0B1E0A5 60" 152.40cm 36.875" 93.66cm 24" 60.96cm 60" Wide Imperial Laminated Cabinet Tub Only 23.685" 60.15cm 59.684" 151.59cm Specify 4-digit Color Code N/A
L15HB04D0B1E0A3 50.625" 128.59cm 36.750" 93.35cm 29.125" 73.98cm 48" Wide Imperial Laminated Cabinet Stainless Steel Abutted Top & Tub 23.685" 60.15cm 47.684" 121.11cm Specify 4-digit Color Code N/A
L15HB04D0B1E0A5 59.684" 151.59cm 36.750" 93.35cm 29.125" 73.98cm 60" Wide Imperial Laminated Cabinet Stainless Steel Abutted Top & Tub 23.685" 60.15cm 59.684" 151.59cm Specify 4-digit Color Code N/A
L15HH04D0B1E0A3 50.625" 128.59cm 36.750" 93.35cm 29.125" 73.98cm 48" Wide Imperial Laminated Cabinet Laminated Abutted Top & Tub 23.685" 60.15cm 47.684" 121.11cm Specify 4-digit Color Code Specify 4-digit Color Code
L15HH04D0B1E0A5 59.684" 151.59cm 36.750" 93.35cm 29.125" 73.98cm 60" Wide Imperial Laminated Cabinet Laminated Abutted Top & Tub 23.685" 60.15cm 59.684" 151.59cm Specify 4-digit Color Code Specify 4-digit Color Code
Y15AA04D0B1E0A3 48" 121.92cm 36.875" 93.66cm 24" 60.96cm 48" Wide Regal Stainless Steel Cabinet Tub Only 23.685" 60.15cm 47.684" 121.11cm N/A N/A
Y15AA04D0B1E0A5 60" 152.40cm 36.875" 93.66cm 24" 60.96cm 60" Wide Regal Stainless Steel Cabinet Tub Only 23.685" 60.15cm 59.684" 151.59cm N/A N/A
Y15HB04D0B1E0A3 50.625" 128.59cm 36.750" 93.35cm 29.125" 73.98cm 48" Wide Regal Stainless Steel Cabinet Stainless Steel Abutted Top & Tub 23.685" 60.15cm 47.684" 121.11cm N/A N/A
Y15HB04D0B1E0A5 59.684" 151.59cm 36.750" 93.35cm 29.125" 73.98cm 60" Wide Regal Stainless Steel Cabinet Stainless Steel Abutted Top & Tub 23.685" 60.15cm 59.684" 151.59cm N/A N/A
Y15HH04D0B1E0A3 50.625" 128.59cm 36.750" 93.35cm 29.125" 73.98cm 48" Wide Regal Stainless Steel Cabinet Laminated Abutted Top & Tub 23.685" 60.15cm 47.684" 121.11cm N/A Specify 4-digit Color Code
Y15HH04D0B1E0A5 59.684" 151.59cm 36.750" 93.35cm 29.125" 73.98cm 60" Wide Regal Stainless Steel Cabinet Laminated Abutted Top & Tub 23.685" 60.15cm 59.684" 151.59cm N/A Specify 4-digit Color Code
Add to Cart
 

YouTube  

Our Location:
275 Twelfth Street
Wheeling, IL 60090
Www.suburbansurgical.com
PH: 800.323.7366
FAX: 847.537.9061
Hours:
Monday - Friday CST
8:30 am - 5:00 pm