Request Quote


SSCI: Suburban Surgical Co., Inc.
Designer & Manufacturere of Stainless Steel Health Care Equipment: Hospital Products


Home
Who We Are
Customer Service
SSCI Policies
Convention Info
Veterinary Catalog
Testimonials
Contact Us


Sign Up for An Account Today!
SSCI Locations

Our Location
275 Twelfth Street
Wheeling, IL 60090
USA

847.537.9320
800.323.7366
FAX: 847.537.9061

Hours:
Monday - Friday CST
8:30 am - 5:00 pm


YouTube  

 


View Larger

Stainless Steel Angular Front-to-Back Flush Through Racks

Stainless Steel Angular Front-to-Back Flush Through Racks


P/N WIDTH HEIGHT DEPTH Description Fits Cage Size Rack Capacity Single Width Cages Rack Capacity Cages Wide Rack Capacity Tiers High Qty.
104007-00 36.938" 66.718" 28.938" For 1.6 square foot cages 1.6 sq ft 4 2 2
104008-00 52.938" 66.718" 28.938" For 1.6 square foot cages 1.6 sq ft 6 3 2
104009-00 68.938" 66.718" 28.938" For 1.6 square foot cages 1.6 sq ft 8 4 2
104024-00 26.938" 79.500" 36.125" For 3.0 square foot cages 3.0 sq ft 2 1 2
104028-00 48.938" 79.500" 36.125" For 3.0 square foot cages 3.0 sq ft 4 2 2
104029-00 70.938" 79.500" 36.125" For 3.0 square foot cages 3.0 sq ft 6 3 2
104052-00 30.938" 79.500" 36.125" For 4.3 square foot cages 4.3 sq ft 2 1 2
104056-00 56.968" 79.500" 36.125" For 4.3 square foot cages 4.3 sq ft 4 2 2
104057-00 82.968" 79.500" 36.125" For 4.3 square foot cages 4.3 sq ft 6 3 2
104108-00 44.938" 83.500" 36.125" For 6.0 square foot cages 6.0 sq ft 2 1 2
104112-00 76.938" 83.500" 36.125" For 6.0 square foot cages 6.0 sq ft 4 2 2
Add to Cart