Request Quote


SSCI: Suburban Surgical Co., Inc.
Designer & Manufacturere of Stainless Steel Health Care Equipment: Hospital Products


Home
Who We Are
Customer Service
SSCI Policies
Convention Info
Veterinary Catalog
Testimonials
Contact Us


Sign Up for An Account Today!
SSCI Locations

Our Location
275 Twelfth Street
Wheeling, IL 60090
USA

847.537.9320
800.323.7366
FAX: 847.537.9061

Hours:
Monday - Friday CST
8:30 am - 5:00 pm


YouTube  

 


View Larger

Stainless Steel Angular Racks with Collection Pans

Stainless Steel Angular Racks with Collection Pans for Keyhole Suspended Primate Cages.
Racks with other cage capacities available.


P/N WIDTH HEIGHT DEPTH Description Fits Cage Size Rack Capacity Number of Cages Rack Capacity Cages Wide Rack Capacity Tiers High Qty.
104019-00 36.000" 66.500" 26.250" For 1.6 square foot cages 1.6 sq ft 4 2 2
104020-00 52.000" 66.500" 26.250" For 1.6 square foot cages 1.6 sq ft 6 3 2
104021-00 68.000" 66.500" 26.250" For 1.6 square foot cages 1.6 sq ft 8 4 2
104045-00 26.000" 79.500" 33.438" For 3.0 square foot cages 3.0 sq ft 2 1 2
104049-00 48.000" 79.500" 33.438" For 3.0 square foot cages 3.0 sq ft 4 2 2
104050-00 70.000" 79.500" 33.438" For 3.0 square foot cages 3.0 sq ft 6 3 2
104073-00 30.000" 79.500" 33.438" For 4.3 square foot cages 4.3 sq ft 2 1 2
104077-00 56.000" 79.500" 33.438" For 4.3 square foot cages 4.3 sq ft 4 2 2
104078-00 82.000" 79.500" 33.438" For 4.3 square foot cages 4.3 sq ft 6 3 2
104129-00 40.000" 83.500" 33.438" For 6.0 square foot cages 6.0 sq ft 2 1 2
104133-00 76.000" 83.500" 33.438" For 6.0 square foot cages 6.0 sq ft 4 2 2
601673       For 1.6 square foot cages        
602995       For 3.0 square foot cages        
608069       For 6.0 square foot cages        
608897       For 4.3 square foot cages        
Add to Cart