Home » Cabinets » Full Height » Finishing Components
 


View Larger

Pull-Out Trays

To eliminate constant bending over to view the contents of Undercounter and Full Height Cabinets, replace the cupboard’s existing adjustable shelf with Pull-out Trays. Our uniquely-designed rollers/slides ensure that the Pull-out moves quietly, smoothly and with little effort. Typically, two trays are installed in each cupboard; one at the bottom and one midway. Pull-out trays for laminated products are white to match the interior of the cupboard.


P/N Description Cabinet Depth Cabinet Width Qty.
DRPAAEAAABVAOCT Pull-out Trays 18" 45.72cm 12" 30.48cm
DRPAAEAAABVAODR Pull-out Trays 24" 60.96cm 12" 30.48cm
DRPAAEAAACHAOCT Pull-out Trays 18" 45.72cm 15" 38.10cm
DRPAAEAAACHAODR Pull-out Trays 24" 60.96cm 15" 38.10cm
DRPAAEAAACTAOCT Pull-out Trays 18" 45.72cm 18" 45.72cm
DRPAAEAAACTAODR Pull-out Trays 24" 60.96cm 18" 45.72cm
DRPAAEAAADFAOCT Pull-out Trays 18" 45.72cm 21" 53.34cm
DRPAAEAAADFAODR Pull-out Trays 24" 60.96cm 21" 53.34cm
DRPAAEAAADRAOCT Pull-out Trays 18" 45.72cm 24" 60.96cm
DRPAAEAAADRAODR Pull-out Trays 24" 60.96cm 24" 60.96cm
DRPAAEAAAEDAOCT Pull-out Trays 18" 45.72cm 27" 68.58cm
DRPAAEAAAEDAODR Pull-out Trays 24" 60.96cm 27" 68.58cm
DRPAAEAAAEPAOCT Pull-out Trays 18" 45.72cm 30" 76.20cm
DRPAAEAAAEPAODR Pull-out Trays 24" 60.96cm 30" 76.20cm
DRPAAEAAAFBAOCT Pull-out Trays 18" 45.72cm 33" 83.82cm
DRPAAEAAAFBAODR Pull-out Trays 24" 60.96cm 33" 83.82cm
DRPAAEAAAFNAOCT Pull-out Trays 18" 45.72cm 36" 91.44cm
DRPAAEAAAFNAODR Pull-out Trays 24" 60.96cm 36" 91.44cm
DRPAAEAAAFZAOCT Pull-out Trays 18" 45.72cm 39" 99.06cm
DRPAAEAAAFZAODR Pull-out Trays 24" 60.96cm 39" 99.06cm
DRPAAEAAAGLAOCT Pull-out Trays 18" 45.72cm 42" 106.68cm
DRPAAEAAAGLAODR Pull-out Trays 24" 60.96cm 42" 106.68cm
Add to Cart
 

YouTube  

Our Location:
275 Twelfth Street
Wheeling, IL 60090
Www.suburbansurgical.com
PH: 800.323.7366
FAX: 847.537.9061
Hours:
Monday - Friday CST
8:30 am - 5:00 pm